89 Coral Road, Bloubergstrand,
Cape Town, 7441
Telephone: (021) 110 5590
Emergency: (021) 110 5591 (Security Desk)
Email: Reservations/ Enquiries
| APARTMENT TYPE | 8 Jan-2 April | 3 Apr - 6 Apr | 7 Apr - 1 May | 2 May-28 Sept | 29 Sept-14 Dec | 15 Dec-7 Jan 2026 / 2027 |
|---|---|---|---|---|---|---|
| SUMMER / AUTUMN | EASTER | PRE-WINTER SPECIAL | SPRING SPECIAL | PRE SUMMER | PEAK SEASON | |
| One Bedroom Ground with Big, Shared Balcony LG01/LG2 | R1 850 | R1 900 | R1 850 | R1 800 | R1 900 | R3 000 |
| One Bedroom Standard with Stand On Balcony | R2 000 | R2 200 | R2 000 | R1 900 | R2 200 | R3 400 |
| Luxury One Bedroom with Private Balcony 901 | R2 200 | R2 400 | R2 200 | R2 100 | R2 500 | R3 600 |
| Two Bedroom Standard | R2 300 | R2 600 | R2 300 | R2 200 | R2 600 | R3 600 |
| Family 2 Bedroom with Big, Shared Balcony (G4) | R2 400 | R2 700 | R2 400 | R2 400 | R2 700 | R3 700 |
| Two Bedroom G01/LG10/G001 | R2 500 | R2 700 | R2 500 | R2 400 | R2 700 | R3 800 |
| Two Bedroom with Private Balcony & Pool 209 | R4 800 | R5 100 | R4 800 | R4 700 | R5 100 | R6 200 |
| Three Bedroom Deluxe with Jacuzzi & Balcony 109 | R5 000 | R5 500 | R5 000 | R4 900 | R5 500 | R8 000 |
| Four Bedroom Penthouse with Jacuzzi 1101 | R8 000 | R8 500 | R8 000 | R7 500 | R8 500 | R10 000 |
| Four Bedroom Penthouse with Jacuzzi 1102 | R8 000 | R8 500 | R8 000 | R7 500 | R8 500 | R10 000 |
| One Bedroom Studio with Private Balcony G11 | R2 000 | R2 200 | R2 000 | R1 900 | R2 200 | R3 400 |
| Oceanview Penthouse G11 | R6 000 | R7 500 | R6 000 | R6 500 | R7 500 | R9 000 |
| APARTMENT TYPE | 8 Jan-25 Mar | 26 Mar - 28 Mar | 29 Mar - 1 May | 2 May-28 Sept | 29 Sept-14 Dec | 15 Dec-7 Jan 2027 / 2028 |
|---|---|---|---|---|---|---|
| SUMMER / AUTUMN | EASTER | PRE-WINTER SPECIAL | SPRING SPECIAL | PRE SUMMER | PEAK SEASON | |
| One Bedroom Ground with Big, Shared Balcony LG01/LG2 | R2 000 | R2 100 | R2 000 | R1 980 | R2 100 | R3 100 |
| One Bedroom Standard with Stand On Balcony | R2 200 | R2 300 | R2 200 | R2 100 | R2 300 | R3 600 |
| Luxury One Bedroom with Private Balcony 901 | R2 400 | R2 700 | R2 400 | R2 300 | R2 700 | R3 700 |
| Two Bedroom Standard | R2 500 | R2 800 | R2 500 | R2 400 | R2 800 | R3 800 |
| Family 2 Bedroom with Big, Shared Balcony (G4) | R2 600 | R2 800 | R2 600 | R2 500 | R2 800 | R3 800 |
| Two Bedroom G01/LG10/G001 | R2 700 | R2 900 | R2 700 | R2 600 | R2 900 | R3 900 |
| Two Bedroom with Private Balcony & Pool 209 | R4 800 | R5 100 | R4 800 | R4 700 | R5 100 | R6 200 |
| Three Bedroom Deluxe with Jacuzzi & Balcony 109 | R5 800 | R6 000 | R5 800 | R5 500 | R6 000 | R9 000 |
| Four Bedroom Penthouse with Jacuzzi 1101 | R8 500 | R9 000 | R8 500 | R8 200 | R9 000 | R10 500 |
| Four Bedroom Penthouse with Jacuzzi 1102 | R8 500 | R9 000 | R8 500 | R8 200 | R9 000 | R10 500 |
| One Bedroom Studio with Private Balcony G11 | R2 200 | R2 300 | R2 200 | R2 100 | R2 300 | R3 600 |
| Oceanview Penthouse G11 | R6 500 | R7 000 | R6 500 | R6 300 | R7 700 | R9 000 |
We have 45 beautiful self catering apartments with uninterrupted views of Table Mountain, Robben Island and the beautiful Atlantic Ocean.
89 Coral Road, Bloubergstrand,
Cape Town, 7441
Telephone: (021) 110 5590
Emergency: (021) 110 5591 (Security Desk)
Email: Reservations/ Enquiries
Copyright 2025 Infinity Apartments